
STAGE 7A
EFFECTIVE: 16/7/2021
LOT NUMBER | STREET | AREA M2 | PRICE |
---|---|---|---|
171 | Malmsbury Crescent | 772 | UNDER OFFER |
172 | Malmsbury Crescent | 772 | UNDER OFFER |
173 | Malmsbury Crescent | 772 | UNDER OFFER |
174 | Malmsbury Crescent | 772 | UNDER OFFER |
175 | Malmsbury Crescent | 772 | UNDER OFFER |
176 | Malmsbury Crescent | 771 | UNDER OFFER |
177 | Malmsbury Crescent | 759 | UNDER OFFER |
178 | Malmsbury Crescent | 790 | UNDER OFFER |
179 | Malmsbury Crescent | 790 | UNDER OFFER |
180 | Malmsbury Crescent | 1381 | UNDER OFFER |
181 | Malmsbury Crescent | 905 | UNDER OFFER |
182 | Malmsbury Crescent | 905 | UNDER OFFER |
183 | Malmsbury Crescent | 905 | UNDER OFFER |
184 | Malmsbury Crescent | 905 | UNDER OFFER |
185 | Malmsbury Crescent | 905 | UNDER OFFER |
186 | Malmsbury Crescent | 905 | UNDER OFFER |
187 | Malmsbury Crescent | 905 | UNDER OFFER |
188 | Burrumbeet Crescent | 905 | UNDER OFFER |
189 | Burrumbeet Crescent | 889 | UNDER OFFER |
190 | Burrumbeet Crescent | 789 | UNDER OFFER |
191 | Connewarra Street | 826 | UNDER OFFER |
192 | Malmsbury Crescent | 734 | UNDER OFFER |
*Please refer to Plan of Subdivision for details
*Prices subject to change without notice

Copyright © 2021 Development Edge