
STAGE 19
EFFECTIVE: 16/7/2021
LOT NUMBER | STREET | AREA M2 | PRICE |
---|---|---|---|
32 | Plover Drive | 849 | UNDER OFFER |
33 | Plover Drive | 834 | UNDER OFFER |
34 | Plover Drive | 832 | UNDER OFFER |
35 | Teal Street | 985 | UNDER OFFER |
36 | Teal Street | 948 | UNDER OFFER |
37 | Plover Drive | 882 | UNDER OFFER |
38 | Plover Drive | 940 | UNDER OFFER |
39 | Plover Drive | 828 | UNDER OFFER |
40 | Plover Drive | 848 | UNDER OFFER |
41 | Plover Drive | 848 | UNDER OFFER |
42 | Plover Drive | 848 | UNDER OFFER |
43 | Teal Street | 825 | UNDER OFFER |
44 | Teal Street | 872 | UNDER OFFER |
45 | Teal Street | 875 | UNDER OFFER |
46 | Teal Street | 870 | UNDER OFFER |
47 | Nankeen Street | 851 | UNDER OFFER |
48 | Nankeen Street | 851 | UNDER OFFER |
49 | Nankeen Street | 852 | UNDER OFFER |
50 | Nankeen Street | 906 | UNDER OFFER |
51 | Nankeen Street | 928 | UNDER OFFER |
52 | Whimbrel Crescent | 986 | UNDER OFFER |
53 | Whimbrel Crescent | 841 | UNDER OFFER |
54 | Teal Street | 902 | UNDER OFFER |
55 | Teal Street | 913 | UNDER OFFER |
*Please refer to Plan of Subdivision for details
*Prices subject to change without notice

Copyright © 2021 Development Edge