STAGE 7A
EFFECTIVE: 17/1/2024
LOT NUMBER | STREET | AREA M2 | PRICE |
---|---|---|---|
171 | Malmsbury Crescent | 772 | SOLD |
172 | Malmsbury Crescent | 772 | SOLD |
173 | Malmsbury Crescent | 772 | SOLD |
174 | Malmsbury Crescent | 772 | SOLD |
175 | Malmsbury Crescent | 772 | SOLD |
176 | Malmsbury Crescent | 771 | SOLD |
177 | Malmsbury Crescent | 759 | SOLD |
178 | Malmsbury Crescent | 790 | SOLD |
179 | Malmsbury Crescent | 790 | SOLD |
180 | Malmsbury Crescent | 1381 | SOLD |
181 | Malmsbury Crescent | 905 | SOLD |
182 | Malmsbury Crescent | 905 | SOLD |
183 | Malmsbury Crescent | 905 | SOLD |
184 | Malmsbury Crescent | 905 | SOLD |
185 | Malmsbury Crescent | 905 | SOLD |
186 | Malmsbury Crescent | 905 | SOLD |
187 | Malmsbury Crescent | 905 | SOLD |
188 | Burrumbeet Crescent | 905 | UNDER OFFER |
189 | Burrumbeet Crescent | 889 | SOLD |
190 | Burrumbeet Crescent | 789 | SOLD |
191 | Connewarra Street | 826 | SOLD |
192 | Malmsbury Crescent | 734 | SOLD |
*Please refer to Plan of Subdivision for details
*Prices subject to change without notice
DEVELOPED BY