STAGE BOLZONELLO
EFFECTIVE: 12/10/2022
LOT NUMBER | STREET | AREA M2 | PRICE | FENCE |
---|---|---|---|---|
2 | Cabernet Drive | 743 | $275,000 | rear fence included |
3 | Cabernet Drive | 743 | $275,000 | rear fence included |
4 | Cabernet Drive | 743 | $275,000 | rear fence included |
5 | Cabernet Drive | 743 | $275,000 | rear fence included |
6 | Cabernet Drive | 743 | $275,000 | rear fence included |
7 | Cabernet Drive | 743 | COMING SOON | rear fence included |
8 | Cabernet Drive | 743 | COMING SOON | rear fence included |
9 | Cabernet Drive | 743 | COMING SOON | rear fence included |
10 | Cabernet Drive | 746 | COMING SOON | rear fence included |
11 | Cabernet Drive | 930 | COMING SOON | rear fence included |
12 | Cabernet Drive | 723 | COMING SOON | - |
13 | Cabernet Drive | 723 | COMING SOON | - |
14 | Cabernet Drive | 723 | COMING SOON | - |
15 | Cabernet Drive | 723 | COMING SOON | - |
16 | Cabernet Drive | 723 | COMING SOON | - |
17 | Cabernet Drive | 723 | COMING SOON | - |
18 | Cabernet Drive | 723 | COMING SOON | - |
19 | Cabernet Drive | 935 | COMING SOON | - |
20 | Cabernet Drive | 749 | COMING SOON | - |
21 | Cabernet Drive | 749 | COMING SOON | - |
22 | Cabernet Drive | 749 | COMING SOON | - |
23 | Cabernet Drive | 749 | COMING SOON | - |
24 | Cabernet Drive | 749 | COMING SOON | - |
25 | Cabernet Drive | 749 | COMING SOON | - |
26 | Cabernet Drive | 749 | COMING SOON | - |
27 | Cabernet Drive | 749 | COMING SOON | - |
28 | Cabernet Drive | 749 | COMING SOON | - |
29 | Cabernet Drive | 804 | COMING SOON | - |
30 | Cabernet Drive | 804 | COMING SOON | - |
31 | Cabernet Drive | 804 | COMING SOON | - |
32 | Cabernet Drive | 804 | COMING SOON | - |
33 | Cabernet Drive | 804 | COMING SOON | - |
34 | Cabernet Drive | 801 | COMING SOON | - |
35 | Cabernet Drive | 766 | COMING SOON | - |
36 | Cabernet Drive | 725 | COMING SOON | - |
37 | Cabernet Drive | 815 | COMING SOON | - |
38 | Cabernet Drive | 740 | COMING SOON | - |
39 | Cabernet Drive | 752 | COMING SOON | - |
40 | Dolcetto Court | 780 | $285,000 | - |
41 | Dolcetto Court | 757 | $285,000 | - |
42 | Dolcetto Court | 719 | $285,000 | - |
43 | Dolcetto Court | 904 | $300,000 | - |
44 | Dolcetto Court | 905 | $300,000 | - |
45 | Dolcetto Court | 720 | $285,000 | - |
46 | Dolcetto Court | 758 | $285,000 | - |
47 | Dolcetto Court | 781 | $285,000 | - |
*Please refer to Plan of Subdivision for details
*Prices subject to change without notice
Copyright © 2023 Development Edge