STAGE 19
EFFECTIVE: 16/7/2021
LOT NUMBER | STREET | AREA M2 | PRICE |
---|---|---|---|
32 | Plover Drive | 849 | SOLD |
33 | Plover Drive | 834 | SOLD |
34 | Plover Drive | 832 | SOLD |
35 | Teal Street | 985 | SOLD |
36 | Teal Street | 948 | SOLD |
37 | Plover Drive | 882 | UNDER OFFER |
38 | Plover Drive | 940 | SOLD |
39 | Plover Drive | 828 | SOLD |
40 | Plover Drive | 848 | SOLD |
41 | Plover Drive | 848 | SOLD |
42 | Plover Drive | 848 | SOLD |
43 | Teal Street | 825 | SOLD |
44 | Teal Street | 872 | UNDER OFFER |
45 | Teal Street | 875 | SOLD |
46 | Teal Street | 870 | UNDER OFFER |
47 | Nankeen Street | 851 | SOLD |
48 | Nankeen Street | 851 | SOLD |
49 | Nankeen Street | 852 | SOLD |
50 | Nankeen Street | 906 | SOLD |
51 | Nankeen Street | 928 | SOLD |
52 | Whimbrel Crescent | 986 | SOLD |
53 | Whimbrel Crescent | 841 | SOLD |
54 | Teal Street | 902 | SOLD |
55 | Teal Street | 913 | SOLD |
*Please refer to Plan of Subdivision for details
*Prices subject to change without notice
Copyright © 2023 Development Edge