STAGE 20
EFFECTIVE: 17/01/2024
LOT NUMBER | STREET | AREA M2 | PRICE |
---|---|---|---|
56 | Nankeen Street | 906 | UNDER OFFER |
57 | Nankeen Street | 906 | $310,000 |
58 | Nankeen Street | 906 | $310,000 |
59 | Nankeen Street | 906 | $310,000 |
60 | Nankeen Street | 747 | $280,000 |
61 | Nankeen Street | 738 | $280,000 |
62 | Nankeen Street | 882 | $310,000 |
63 | Nankeen Street | 822 | UNDER OFFER |
64 | Nankeen Street | 753 | $280,000 |
65 | Whimbrel Crescent | 902 | $310,000 |
66 | Whimbrel Crescent | 902 | $310,000 |
67 | Whimbrel Crescent | 902 | $310,000 |
68 | Whimbrel Crescent | 902 | $310,000 |
69 | Whimbrel Crescent | 901 | OPTION |
70 | Whimbrel Crescent | 988 | UNDER OFFER |
71 | Whimbrel Crescent | 863 | $310,000 |
72 | Whimbrel Crescent | 871 | $310,000 |
73 | Whimbrel Crescent | 879 | $310,000 |
74 | Whimbrel Crescent | 887 | $310,000 |
75 | Whimbrel Crescent | 895 | $310,000 |
76 | Whimbrel Crescent | 903 | $310,000 |
77 | Whimbrel Crescent | 911 | $310,000 |
78 | Whimbrel Crescent | 1119 | ON HOLD |
79 | Whimbrel Crescent | 857 | ON HOLD |
80 | Whimbrel Crescent | 865 | ON HOLD |
*Please refer to Plan of Subdivision for details
*Prices subject to change without notice
Copyright © 2023 Development Edge