PRICELIST
EFFECTIVE: 7/3/2023
LOT NUMBER | STREET | AREA M2 | FENCE | PRICE |
---|---|---|---|---|
1 | Da Vinci Drive | 407 | - | UNDER OFFER |
2 | Da Vinci Drive | 416 | 1 side | UNDER OFFER |
3 | Nook Place | 515 | Rear | UNDER OFFER |
4 | Nook Place | 515 | Rear | UNDER OFFER |
5 | Nook Place | 515 | Rear | UNDER OFFER |
6 | Nook Place | 515 | Rear | UNDER OFFER |
7 | Nook Place | 515 | Rear | UNDER OFFER |
8 | Nook Place | 515 | Rear | UNDER OFFER |
9 | Nook Place | 515 | Rear | UNDER OFFER |
10 | Nook Place | 643 | Rear | UNDER OFFER |
11 | Nook Place | 622 | Rear / 1 side | UNDER OFFER |
12 | Nook Place | 622 | Rear | UNDER OFFER |
13 | Nook Place | 622 | Rear | UNDER OFFER |
14 | Nook Place | 622 | Rear | UNDER OFFER |
15 | Nook Place | 622 | Rear | UNDER OFFER |
16 | Nook Place | 910 | Rear | UNDER OFFER |
17 | Nook Place | 683 | - | UNDER OFFER |
18 | Nook Place | 669 | - | UNDER OFFER |
19 | Nook Place | 602 | - | UNDER OFFER |
20 | Nook Place | 713 | - | UNDER OFFER |
21 | Da Vinci Drive | 814 | - | UNDER OFFER |
22 | Da Vinci Drive | 528 | - | UNDER OFFER |
23 | Da Vinci Drive | 593 | - | UNDER OFFER |
24 | Da Vinci Drive | 653 | - | UNDER OFFER |
25 | Da Vinci Drive | 667 | - | UNDER OFFER |
26 | Da Vinci Drive | 667 | - | UNDER OFFER |
27 | Da Vinci Drive | 667 | - | UNDER OFFER |
28 | Da Vinci Drive | 667 | 1 side | UNDER OFFER |
*Please refer to Plan of Subdivision for details
*Prices subject to change without notice
Copyright © 2023 Development Edge