STAGE 6
EFFECTIVE: 17/1/2024
LOT NUMBER | STREET | AREA M2 | PRICE |
---|---|---|---|
1 | Verdelho Road | 788 | SOLD |
2 | Verdelho Road | 800 | UNDER OFFER |
3 | Verdelho Road | 800 | UNDER OFFER |
4 | Verdelho Road | 823 | SOLD |
5 | Verdelho Road | 625 | SOLD |
6 | Verdelho Road | 534 | $260,000 |
7 | Verdelho Road | 501 | UNDER OFFER |
8 | Verdelho Road | 596 | SOLD |
9 | Verdelho Road | 590 | SOLD |
10 | Verdelho Road | 560 | SOLD |
11 | Verdelho Road | 557 | SOLD |
12 | Verdelho Road | 545 | SOLD |
13 | Grigio Street | 882 | SOLD |
14 | Grigio Street | 1241 | UNDER OFFER |
15 | Grigio Street | 1241 | UNDER OFFER |
16 | Grigio Street | 819 | UNDER OFFER |
17 | Grigio Street | 819 | $280,000 |
18 | Grigio Street | 819 | UNDER OFFER |
19 | Southdown Street | 800 | UNDER OFFER |
20 | Southdown Street | 800 | SOLD |
21 | Southdown Street | 800 | SOLD |
22 | Southdown Street | 800 | UNDER OFFER |
23 | Southdown Street | 800 | SOLD |
24 | Southdown Street | 800 | $280,000 |
25 | Southdown Street | 800 | SOLD |
26 | Southdown Street | 801 | UNDER OFFER |
*Please refer to Plan of Subdivision for details
*Prices subject to change without notice
Copyright © 2023 Development Edge