STAGE 7
EFFECTIVE: 15/06/2023
LOT NUMBER | STREET | AREA M2 | PRICE |
---|---|---|---|
27 | Hawkins Street | 788 | UNDER OFFER |
28 | Apera Road | 753 | $280,000 |
29 | Apera Road | 800 | UNDER OFFER |
30 | Apera Road | 800 | $280,000 |
31 | Apera Road | 800 | $280,000 |
32 | Apera Road | 800 | UNDER OFFER |
33 | Apera Road | 800 | UNDER OFFER |
34 | Apera Road | 800 | UNDER OFFER |
35 | Apera Road | 800 | UNDER OFFER |
36 | Apera Road | 800 | SOLD |
37 | Apera Road | 800 | $280,000 |
38 | Apera Road | 800 | UNDER OFFER |
39 | Apera Road | 782 | UNDER OFFER |
40 | Grigio Street | 938 | UNDER OFFER |
41 | Grigio Street | 900 | $295,000 |
42 | Grigio Street | 832 | SOLD |
43 | Grigio Street | 1014 | $310,000 |
44 | Grigio Street | 819 | SOLD |
45 | Grigio Street | 819 | $280,000 |
46 | Grigio Street | 819 | SOLD |
47 | Grigio Street | 819 | SOLD |
48 | Grigio Street | 801 | UNDER OFFER |
49 | Grigio Street | 813 | SOLD |
50 | Grigio Street | 912 | $295,000 |
*Please refer to Plan of Subdivision for details
*Prices subject to change without notice
Copyright © 2023 Development Edge